 
 
| Rank | Fleet | NOC | Sailnumber | HelmName | Age | Gender | Total | Nett | Q1 | Q2 | Q3 | Q4 | Q5 | F1 | F2 | F3 | F4 | F5 | F6 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gold Youth |  ISR | 218 | Roi Hillel | 2002 | M | 98.0 | 25.0 | 2.0 | 1.0 | 2.0 | (67.0 DSQ) | 8.0 | 1.0 | 5.0 | (6.0) | 2.0 | 1.0 | 3.0 | 
| 2nd | Gold Youth |  ISR | 215 | Amit Gan | 2001 | M | 47.0 | 28.0 | 2.0 | 1.0 | (5.0) | 1.0 | 2.0 | (14.0) | 3.0 | 3.0 | 4.0 | 7.0 | 5.0 | 
| 3rd | Gold Youth |  ISR | 290 | Eyal Zror | 2002 | M | 54.0 | 34.0 | 3.0 | (7.0) | 1.0 | 1.0 | 1.0 | 2.0 | (13.0) | 1.0 | 11.0 | 3.0 | 11.0 | 
| 4th | Gold Youth |  FRA | 312 | Fabien Pianazza | 2001 | M | 116.0 | 43.0 | 5.0 | 4.0 | 1.0 | (7.0) | 7.0 | 3.0 | 1.0 | (66.0 BFD) | 8.0 | 13.0 | 1.0 | 
| 5th | Gold Youth |  GRE | 80 | Leonidas Tsortanidis | 2001 | M | 69.0 | 47.0 | 1.0 | (5.0) | 3.0 | 3.0 | 1.0 | (17.0) | 8.0 | 12.0 | 1.0 | 8.0 | 10.0 | 
| 6th | Gold Youth |  ISR | 926 | Vardimon Tomer | 2001 | M | 91.0 | 48.0 | (4.0) | 2.0 | 3.0 | 4.0 | 4.0 | 8.0 | 4.0 | 4.0 | 5.0 | (39.0) | 14.0 | 
| 7th | Gold Youth |  GRE | 7 | Alexandros Kalpogiannakis | 2002 | M | 73.0 | 49.0 | 7.0 | 3.0 | (9.0) | 2.0 | 7.0 | 13.0 | 2.0 | 5.0 | 3.0 | (15.0) | 7.0 | 
| 8th | Gold Youth |  ITA | 150 | Nicolo Renna | 2001 | M | 139.0 | 56.0 | 7.0 | 2.0 | 6.0 | (67.0 OCS) | 4.0 | (16.0) | 10.0 | 2.0 | 9.0 | 4.0 | 12.0 | 
| 9th | Gold Youth |  FRA | 127 | Pouliquen Yun | 2001 | M | 109.0 | 62.0 | 4.0 | (26.0) | 2.0 | 9.0 | 2.0 | 6.0 | 18.0 | (21.0) | 12.0 | 5.0 | 4.0 | 
| 10th | Gold Youth |  SGP | 69 | Alexander Lim | 2002 | M | 149.0 | 66.0 | 5.0 | 4.0 | 9.0 | 2.0 | (67.0 RET) | 5.0 | 9.0 | 9.0 | (16.0) | 10.0 | 13.0 | 
| 11th | Gold Youth |  ISR | 293 | Yahel Habot | 2001 | M | 120.0 | 74.0 | 3.0 | 7.0 | 4.0 | 6.0 | (10.0) | (36.0) | 12.0 | 32.0 | 6.0 | 2.0 | 2.0 | 
| 12th | Gold Youth |  ISR | 295 | Liam Segev | 2002 | M | 144.0 | 96.0 | 9.0 | 8.0 | 10.0 | (11.0) | 6.0 | 11.0 | (37.0) | 8.0 | 18.0 | 11.0 | 15.0 | 
| 13th | Gold Youth |  ESP | 19 | Aurelio Terry-Valle | 2002 | M | 141.0 | 99.0 | 1.0 | 6.0 | 11.0 | 10.0 | (14.0) | 4.0 | 22.0 | 13.0 | 7.0 | 25.0 | (28.0) | 
| 14th | Gold Youth |  JPN | 23 | Takumi Ikeda | 2001 | M | 159.0 | 113.0 | (16.0) | 5.0 | 6.0 | 5.0 | 6.0 | 18.0 | 17.0 | 18.0 | 17.0 | 21.0 | (30.0) | 
| 15th | Gold Youth |  HKG | 12 | Ma Kwan-Lam | 2001 | M | 176.0 | 120.0 | (14.0) | 9.0 | 11.0 | 10.0 | 5.0 | (42.0) | 21.0 | 16.0 | 10.0 | 22.0 | 16.0 | 
| 16th | Gold Youth |  ITA | 138 | Giorgio Stancampiano | 2001 | M | 171.0 | 127.0 | 6.0 | 10.0 | 10.0 | 17.0 | (18.0) | (26.0) | 20.0 | 19.0 | 22.0 | 6.0 | 17.0 | 
| 17th | Gold Youth |  FRA | 628 | Louis Pignolet | 2001 | M | 208.0 | 139.0 | 12.0 | 12.0 | (19.0) | 12.0 | 3.0 | 24.0 | 7.0 | 24.0 | 27.0 | 18.0 | (50.0) | 
| 18th | Gold Youth |  GRE | 107 | Charalampos Kogias | 2002 | M | 275.0 | 142.0 | 10.0 | 19.0 | (67.0 OCS) | 3.0 | 13.0 | 15.0 | 33.0 | (66.0 BFD) | 15.0 | 26.0 | 8.0 | 
| 19th | Gold Youth |  GRE | 88 | Petros Tsortanidis | 2002 | M | 209.0 | 143.0 | 13.0 | 3.0 | 4.0 | 19.0 | (20.0) | 7.0 | 29.0 | 7.0 | 29.0 | (46.0) | 32.0 | 
| 20th | Gold Youth |  GBR | 19 | Finn Hawkins | 2002 | M | 229.0 | 149.0 | 13.0 | 6.0 | (14.0) | 13.0 | 11.0 | 27.0 | 30.0 | (66.0 BFD) | 13.0 | 30.0 | 6.0 | 
| 21st | Gold Youth |  ESP | 66 | Guillem Segu-Giro | 2001 | M | 227.0 | 162.0 | 6.0 | 13.0 | 8.0 | (24.0) | 9.0 | 34.0 | 28.0 | 26.0 | 21.0 | 17.0 | (41.0) | 
| 22nd | Gold Youth |  FRA | 1888 | Nicolin Madier | 2002 | M | 299.0 | 166.0 | 10.0 | 18.0 | 19.0 | 9.0 | (67.0 OCS) | 9.0 | 19.0 | (66.0 BFD) | 46.0 | 16.0 | 20.0 | 
| 23rd | Gold Youth |  RUS | 7 | Akimov Artem | 2001 | M | 255.0 | 170.0 | 8.0 | 15.0 | 8.0 | 4.0 | (19.0) | 31.0 | 40.0 | (66.0 BFD) | 23.0 | 23.0 | 18.0 | 
| 24th | Gold Youth |  FRA | 313 | Jules Mollard-Tanguy | 2001 | M | 231.0 | 171.0 | 17.0 | 8.0 | (20.0) | 15.0 | 18.0 | 25.0 | 6.0 | 25.0 | (40.0) | 38.0 | 19.0 | 
| 25th | Gold Youth |  ITA | 4 | Edoardo Tanas | 2002 | M | 264.0 | 172.0 | 8.0 | (33.0) | 5.0 | 5.0 | 3.0 | 29.0 | (59.0) | 53.0 | 28.0 | 20.0 | 21.0 | 
| 26th | Gold Youth |  HKG | 19 | Cho Yuk-Man | 2001 | M | 251.0 | 177.0 | (21.0) | 9.0 | 7.0 | 20.0 | 12.0 | 19.0 | 34.0 | 30.0 | 19.0 | 27.0 | (53.0) | 
| 27th | Gold Youth |  POL | 72 | Kamil Manowiecki | 2002 | M | 242.0 | 178.0 | 9.0 | (25.0) | 7.0 | 8.0 | 11.0 | 38.0 | 16.0 | (39.0) | 37.0 | 28.0 | 24.0 | 
| 28th | Gold Youth |  FRA | 72 | Antoine Bossard | 2002 | M | 290.0 | 178.0 | 20.0 | 13.0 | 15.0 | 17.0 | (67.0 OCS) | 23.0 | (45.0) | 23.0 | 24.0 | 9.0 | 34.0 | 
| 29th | Gold Youth |  HKG | 14 | Yeung Lok | 2002 | M | 256.0 | 180.0 | (32.0) | 22.0 | 13.0 | 7.0 | 8.0 | 40.0 | (44.0) | 17.0 | 14.0 | 24.0 | 35.0 | 
| 30th | Gold Youth |  ITA | 103 | Nicolo Gatti | 2001 | M | 283.0 | 189.0 | 19.0 | 10.0 | (67.0 OCS) | 14.0 | 67.0 OCS | 10.0 | (27.0) | 20.0 | 26.0 | 14.0 | 9.0 | 
| 31st | Gold Youth |  POL | 66 | Adam Zarnowski | 2001 | M | 285.0 | 204.0 | 19.0 | 14.0 | 12.0 | 6.0 | (26.0) | (55.0) | 11.0 | 14.0 | 32.0 | 54.0 | 42.0 | 
| 32nd | Gold Youth |  FRA | 895 | Lostau Kyllian | 2002 | M | 315.0 | 207.0 | 30.0 | 21.0 | 14.0 | 13.0 | (67.0 OCS) | 30.0 | 36.0 | 11.0 | (41.0) | 29.0 | 23.0 | 
| 33rd | Gold Youth |  TUR | 9999 | Batuhan Arslan | 2002 | M | 297.0 | 220.0 | 22.0 | 11.0 | 20.0 | (30.0) | 15.0 | 33.0 | (47.0) | 10.0 | 34.0 | 35.0 | 40.0 | 
| 34th | Gold Youth |  POL | 636 | Dominik Lewinski | 2002 | M | 306.0 | 225.0 | 14.0 | (17.0) | 15.0 | 14.0 | 9.0 | 62.0 | 23.0 | 31.0 | 38.0 | 19.0 | (64.0) | 
| 35th | Gold Youth |  FRA | 376 | Ewen Kermorgant | 2003 | M | 305.0 | 229.0 | 22.0 | 14.0 | (30.0) | 8.0 | 17.0 | 45.0 | (46.0) | 34.0 | 25.0 | 31.0 | 33.0 | 
| 36th | Gold Youth |  NED | 115 | Luc Schmitz | 2002 | M | 309.0 | 229.0 | 11.0 | (34.0) | 28.0 | 16.0 | 10.0 | (46.0) | 41.0 | 27.0 | 20.0 | 37.0 | 39.0 | 
| 37th | Gold Youth |  FRA | 1141 | Mathis Ghio | 2002 | M | 322.0 | 244.0 | 21.0 | (24.0) | 17.0 | 12.0 | 15.0 | 12.0 | 39.0 | 38.0 | (54.0) | 47.0 | 43.0 | 
| 38th | Gold Youth |  JPN | 358 | Shinnosuke Naito | 2002 | M | 384.0 | 251.0 | 11.0 | 19.0 | 22.0 | (67.0 OCS) | 14.0 | 39.0 | 15.0 | (66.0 BFD) | 33.0 | 51.0 | 47.0 | 
| 39th | Gold Youth |  POL | 42 | Michal Polak | 2002 | M | 336.0 | 252.0 | 27.0 | 12.0 | 32.0 | 25.0 | (34.0) | 20.0 | (50.0) | 37.0 | 31.0 | 32.0 | 36.0 | 
| 40th | Gold Youth |  ITA | 600 | Andrea-Gabriele Berni | 2001 | M | 372.0 | 252.0 | 15.0 | 21.0 | (67.0 OCS) | 47.0 | 21.0 | 22.0 | 14.0 | 28.0 | (53.0) | 36.0 | 48.0 | 
| 41st | Gold Youth |  TUR | 215 | Kuzey Oztas | 2001 | M | 343.0 | 256.0 | 18.0 | 30.0 | 23.0 | 19.0 | (39.0) | (48.0) | 43.0 | 22.0 | 44.0 | 12.0 | 45.0 | 
| 42nd | Gold Youth |  ESP | 369 | Biel Llado-DuraN | 2001 | M | 338.0 | 262.0 | 15.0 | 16.0 | (26.0) | 18.0 | 25.0 | 49.0 | 48.0 | 29.0 | (50.0) | 40.0 | 22.0 | 
| 43rd | Gold Youth |  FRA | 6464 | Mongrand Antoine | 2002 | M | 361.0 | 265.0 | 29.0 | 22.0 | 17.0 | (31.0) | 12.0 | 21.0 | 42.0 | 15.0 | 43.0 | 64.0 | (65.0) | 
| 44th | Gold Youth |  FRA | 147 | Loick Laffont | 2001 | M | 370.0 | 266.0 | 26.0 | 17.0 | 24.0 | 22.0 | (38.0) | 61.0 | 26.0 | (66.0 BFD) | 30.0 | 33.0 | 27.0 | 
| 45th | Gold Youth |  ITA | 146 | Alessandro Verona | 2001 | M | 344.0 | 269.0 | 16.0 | (26.0) | 18.0 | 21.0 | 23.0 | 32.0 | 32.0 | 47.0 | 36.0 | 44.0 | (49.0) | 
| 46th | Gold Youth |  NED | 148 | Joost Vink | 2001 | M | 366.0 | 279.0 | 17.0 | (32.0) | 13.0 | 16.0 | 20.0 | 37.0 | 51.0 | 36.0 | 35.0 | (55.0) | 54.0 | 
| 47th | Gold Youth |  FRA | 680 | Arthur Picquet | 2001 | M | 399.0 | 280.0 | 24.0 | 23.0 | 29.0 | 20.0 | (67.0 OCS) | 28.0 | 24.0 | (52.0) | 45.0 | 43.0 | 44.0 | 
| 48th | Gold Youth |  ITA | 7 | Onali Riccardo | 2001 | M | 373.0 | 281.0 | (34.0) | 11.0 | 18.0 | 30.0 | 24.0 | (58.0) | 38.0 | 33.0 | 49.0 | 53.0 | 25.0 | 
| 49th | Gold Youth |  JPN | 1151 | Yugo Saito | 2002 | M | 388.0 | 293.0 | (29.0) | 20.0 | 12.0 | 27.0 | 5.0 | 52.0 | 31.0 | (66.0 BFD) | 59.0 | 61.0 | 26.0 | 
| 50th | Gold Youth |  POL | 97 | Jakub Sykula | 2001 | M | 381.0 | 295.0 | (20.0) | 16.0 | 16.0 | 11.0 | 16.0 | 56.0 | 35.0 | (66.0 BFD) | 58.0 | 41.0 | 46.0 | 
| 51st | Gold Youth |  ITA | 182 | Luca Mignanti | 2002 | M | 401.8 | 302.8 | 12.0 | (37.0) | 23.0 | 35.0 | 26.8 RDG1:4 | 54.0 | 25.0 | 48.0 | 48.0 | (62.0) | 31.0 | 
| 52nd | Gold Youth |  ISR | 384 | Boaz Harbon | 2002 | M | 435.0 | 304.0 | 18.0 | 32.0 RDGNC | (67.0 OCS) | 28.0 | 13.0 | 35.0 | (64.0) | 51.0 | 56.0 | 34.0 | 37.0 | 
| 53rd | Gold Youth |  ESP | 24 | Antoni Alles-Coll | 2002 | M | 438.0 | 315.0 | 27.0 | 27.0 | (67.0 OCS) | 22.0 | 22.0 | 50.0 | (56.0) | 35.0 | 51.0 | 52.0 | 29.0 | 
| 54th | Gold Youth |  ITA | 93 | Michele Ricci | 2001 | M | 416.0 | 325.0 | (33.0) | 15.0 | 33.0 | 32.0 | 31.0 | 53.0 | (58.0) | 42.0 | 39.0 | 42.0 | 38.0 | 
| 55th | Gold Youth |  GBR | 317 | Ethan Moody | 2002 | M | 483.0 | 352.0 | (67.0 DNC) | 20.0 | 31.0 | 18.0 | 27.0 | 41.0 | 52.0 | 43.0 | (64.0) | 59.0 | 61.0 | 
| 56th | Gold Youth |  GBR | 966 | James Bulson | 2002 | M | 460.0 | 355.0 | 34.0 | 24.0 | 25.0 | 23.0 | (42.0) | 51.0 | 55.0 | 41.0 | 47.0 | (63.0) | 55.0 | 
| 57th | Gold Youth |  ESP | 58 | Ferran Jurado-Besa | 2001 | M | 469.0 | 357.0 | (49.0) | 29.0 | 21.0 | 27.0 | 19.0 | 59.0 | 54.0 | 46.0 | 42.0 | 60.0 | (63.0) | 
| 58th | Gold Youth |  RUS | 97 | Anton Tokarev | 2002 | M | 465.0 | 361.0 | 23.0 | (42.0) | 24.0 | 42.0 | 16.0 | 57.0 | 49.0 | 40.0 | 60.0 | 50.0 | (62.0) | 
| 59th | Gold Youth |  NED | 750 | Matthijs Van-Wijngaarden | 2002 | M | 495.0 | 362.0 | (67.0 RET) | 28.0 | 16.0 | 26.0 | 28.0 | 44.0 | 60.0 | (66.0 BFD) | 52.0 | 49.0 | 59.0 | 
| 60th | Gold Youth |  RUS | 10 | Daniil Soloshenko | 2003 | M | 480.0 | 378.0 | 26.0 | 31.0 | 28.0 | (36.0) | 29.0 | 47.0 | 53.0 | (66.0 DNC) | 63.0 | 45.0 | 56.0 | 
| 61st | Gold Youth |  ISR | 260 | Yuval Arama | 2003 | M | 483.0 | 379.0 | 28.0 | 27.0 | 27.0 | (42.0) | 26.0 | 60.0 | 57.0 | 49.0 | (62.0) | 48.0 | 57.0 | 
| 62nd | Gold Youth |  ISR | 264 | Yoav Kook | 2003 | M | 493.0 | 386.0 | 25.0 | 34.0 | (42.0) | 15.0 | 32.0 | (65.0) | 61.0 | 44.0 | 57.0 | 58.0 | 60.0 | 
| 63rd | Gold Youth |  NOR | 157 | Christian-Ferdinand Linnerud | 2004 | M | 502.0 | 391.0 | 31.0 | (48.0) | 26.0 | 37.0 | 21.0 | (63.0) | 63.0 | 50.0 | 55.0 | 56.0 | 52.0 | 
| 64th | Gold Youth |  PER | 4 | Alvaro De-La-Melena | 2002 | M | 515.0 | 400.0 | 28.0 | (50.0) | 34.0 | 23.0 | 25.0 | 64.0 | 62.0 | 45.0 | 61.0 | (65.0) | 58.0 | 
| 65th | Gold Youth |  BRA | 19 | Gabriel Munhoz | 2002 | M | 517.0 | 406.0 | 25.0 | 39.0 | 27.0 | 34.0 | (45.0) | 43.0 | 65.0 | (66.0 DNC) | 65.0 | 57.0 | 51.0 | 
| Code | Description | Points | 
|---|---|---|
| BFD | Black flag disqualification under rule 30.3 | 66 | 
| DNC | Did not come to the starting area | Varies | 
| DSQ | Disqualification | 67 | 
| OCS | On course side at start or broke rule 30.1 | 67 | 
| RDG1:4 | Redress - average points for races 1 to 4, except the race in question | 26.8 | 
| RDGNC | Redress but no change as original score better | 32 | 
| RET | Retired | 67 | 
Sailwave Scoring Software 2.23.4
www.sailwave.com